STOCK IDEAS | Updated: 26-Sep-12
In-house focus list of the most compelling investment and trading opportunities in the eyes of Briefing.com's analytical team including regular Emerging Value Leaders reports and periodic Special Situations reports on theme-based market opportunities.
Value Leaders Rankings For September 26, 2012

  • Additions: BZ, CMCSA, CSGS, MGLN, NTSP, PHH, STX
  • Deletions: CLGX, EXPE, GME, HUN, SYMC, TRW

The following table contains a list of stocks that we believe should be particularly attractive to value and yield investors who want to avoid "value traps." Value Leaders components are derived from a quantitative screen and ranking system that is designed to uncover companies that possess a combination of low valuations across a variety of metrics, healthy 6-month Relative Strength, and shareholder-friendly managements that pay dividends and/or have active share buybacks in place. There are no growth or market cap criteria applied to this list.

Value Leaders: September 26, 2012
          Mkt Cap RS Value EV/ EV/ FCF Buyback Div Cash/
Rank Name Ticker Price Sector (mln) Rank Rank EBITDA Sales Yield Yield Yield Share
1 Tesoro TSO $41.05 Energy Minerals $5,739 99 98 5.1 0.2 13.9% 1.3% 1.2% $9.41
2 Marathon Petroleum MPC $53.65 Energy Minerals $18,150 93 99 3.9 0.3 6.8% 4.5% 2.6% $5.56
3 Valero Energy VLO $31.47 Energy Minerals $17,359 93 98 3.8 0.2 4.3% 2.3% 2.2% $2.33
4 Ann ANN $37.64 Retail Trade $1,781 96 95 6.6 0.7 7.6% 7.1% 0.0% $2.76
5 Brown Shoe BWS $15.51 Cons. Non-Durables $665 96 95 6.6 0.4 8.0% 1.1% 1.8% $1.16
6 Gannett GCI $18.15 Consumer Services $4,200 95 94 6.0 1.1 9.2% 2.5% 4.4% $0.85
7 AOL AOL $33.66 Technology Services $3,163 90 98 5.6 0.8 17.0% 10.2% 0.0% $15.38
8 Western Refining WNR $26.69 Energy Minerals $2,427 91 97 3.0 0.3 22.8% -1.2% 1.2% $3.13
9 United Online UNTD $5.49 Technology Services $498 92 95 4.3 0.7 5.9% -2.3% 7.3% $1.23
10 SkyWest SKYW $10.26 Transportation $528 93 94 4.7 0.4 3.4% 2.4% 1.6% $12.15
11 CSG Systems CSGS $21.85 Technology Services $736 94 92 4.7 1.1 14.6% 1.9% 0.0% $6.07
12 Alon USA Energy ALJ $13.71 Energy Minerals $775 98 88 5.8 0.2 7.6% -1.5% 1.2% $0.86
13 Jones Group JNY $12.82 Cons. Non-Durables $1,029 87 98 7.1 0.4 14.1% 5.5% 1.6% $3.65
14 Cooper Tire CTB $20.09 Consumer Durables $1,253 88 97 4.0 0.4 9.7% -0.3% 2.1% $3.82
15 Valassis Comms VCI $25.54 Commercial Services $1,016 86 98 5.4 0.7 10.2% 11.8% 0.0% $1.76
16 Foster Wheeler AG FWLT $23.35 Industrial Services $2,519 88 95 7.0 0.5 5.2% 10.2% 0.0% $7.11
17 Cablevision CVC $15.90 Consumer Services $3,375 85 97 1.5 0.5 4.1% 2.8% 3.8% N/A
18 Acxiom ACXM $18.65 Commercial Services $1,399 93 88 6.3 1.3 10.2% 2.2% 0.0% $2.30
19 Children's Place PLCE $59.18 Retail Trade $1,426 89 91 7.7 0.7 7.2% 4.8% 0.0% $6.54
20 Gap GPS $35.46 Retail Trade $17,054 91 89 7.7 1.1 5.8% 8.1% 1.4% $4.33
21 Deluxe DLX $31.32 Commercial Services $1,583 93 87 6.0 1.5 6.6% 0.6% 3.2% $1.71
22 Grifols S.A. ADS GRFS $22.31 Health Technology $2,532 89 89 6.5 1.8 5.9% 19.5% 0.0% $0.97
23 AECOM Technology ACM $20.87 Industrial Services $2,360 81 96 7.1 0.4 12.6% 3.3% 0.0% $3.59
24 News Cl B NWS $24.69 Consumer Services $19,715 85 92 4.0 0.8 8.5% 0.4% 0.7% $3.84
25 PDL BioPharma PDLI $7.71 Health Technology $1,079 85 92 3.4 3.3 10.3% 0.0% 7.8% $1.61
26 Seagate Technology STX $31.55 Electronic Technology $12,370 77 99 3.3 0.9 17.3% 0.2% 4.1% $5.01
27 Boise BZ $8.77 Process Industries $881 90 86 4.8 0.6 3.2% 1.8% 0.0% $0.59
28 Jarden JAH $52.41 Consumer Durables $4,185 91 85 9.0 1.0 4.6% 13.2% 0.0% $7.67
29 Convergys CVG $16.10 Technology Services $1,810 79 96 4.3 0.5 4.9% 4.0% 1.2% $6.56
30 Select Medical SEM $11.09 Health Services $1,551 84 91 7.4 1.0 6.9% 8.0% 0.0% $0.16
31 HCA Holdings HCA $31.84 Health Services $14,030 87 88 6.6 1.2 4.4% 7.8% 0.0% $1.13
32 ViroPharma VPHM $30.71 Health Technology $2,110 97 78 8.7 3.5 9.8% 6.9% 0.0% $6.80
33 CF Industries CF $214.14 Process Industries $13,426 80 94 3.8 2.2 12.7% 7.3% 0.7% $21.21
34 United Therapeutics UTHR $57.50 Health Technology $2,974 88 86 5.6 2.9 7.2% 8.0% 0.0% $13.00
35 Chico's FAS CHS $18.07 Retail Trade $3,000 86 87 7.2 1.1 6.4% 3.2% 1.2% $2.17
36 Williams-Sonoma WSM $43.33 Retail Trade $4,265 87 86 7.6 1.0 4.1% 4.9% 2.0% $3.50
37 Belo (Series A) BLC $7.91 Consumer Services $745 89 83 6.8 2.3 7.6% -0.1% 4.0% $1.21
38 New York Times NYT $9.60 Consumer Services $1,416 96 76 4.5 0.7 3.9% -0.6% 0.0% $4.02
39 Thor Industries THO $34.24 Consumer Durables $1,811 79 92 9.5 0.6 8.9% 3.8% 2.1% N/A
40 Oshkosh OSK $27.56 Producer Manufacturing $2,526 93 78 6.3 0.4 3.7% -0.3% 0.0% $4.25
41 Dillard's DDS $74.23 Retail Trade $3,203 73 97 6.7 0.6 9.2% 9.8% 0.3% $3.37
42 Coeur d'Alene Mines CDE $27.44 Non-Energy Minerals $2,467 98 72 5.1 2.5 9.8% -0.3% 0.0% $2.24
43 Agrium AGU $101.77 Process Industries $16,084 82 87 5.9 1.0 8.2% 0.0% 1.0% $12.32
44 NetSpend NTSP $9.60 Finance $717 85 84 8.5 2.1 8.8% 9.9% 0.0% $0.36
45 Harris HRS $51.04 Electronic Technology $5,749 89 80 6.3 1.4 6.4% -1.6% 2.9% $3.10
46 Comcast CMCSA $35.86 Consumer Services $75,828 83 85 5.5 2.1 6.7% 2.1% 1.8% $1.59
47 PHH PHH $20.40 Finance $1,156 92 76 4.6 2.1 23.1% -0.8% 0.0% $55.86
48 Magellan Health MGLN $50.16 Health Services $1,372 67 100 3.7 0.3 15.3% 10.4% 0.0% $20.11
49 Meredith MDP $35.49 Consumer Services $1,269 80 87 6.3 1.2 5.1% 0.0% 4.3% $0.57
50 Westlake Chemical WLK $72.67 Process Industries $4,840 91 76 7.2 1.2 6.5% -0.6% 1.0% $16.66

 

  • Lead Analyst & Developer of the Value Leaders system: Jim Busch
  • Fundamental Analyst: Robert Reid

Value Leaders content can be found on the Stock Ideas page, located within the Investing & Trading menu. 
On Live In Play, all of the Value Leaders content can be searched for, and have alerts generated by, the "VALUE" ticker.