LIQUID MOMENTUM | Updated: 31-Oct-10
Designed for swing traders, Liquid Momentum features daily set-ups for names in our proprietary Focus List of the 50 strongest, most liquid stocks in the market today.

Subscribe to Briefing In Play Plus For More Liquid Momentum!

Liquid Momentum Focus List for Week of Nov 1...FCX, AMZN, ARUN, ROVI, CRM, VMW, IPI

Liquid Momentum is Briefing.com's proprietary Focus List for the 50 most liquid, high Relative Strength stocks in the market that are ideal for Day and Swing trading candidates. In this week's udpate, we point out a handful of stocks, most with minor consolidations and pullbacks within their current uptrends that could be gearing up for another leg higher in coming days.  We also show one stock that slipped off our Top 50 Focus List this week, but still remains in fine "technical" shape and should be monitored for a potential breakout soon.  Below that we have two stocks that are "on the fence" as to whether they can move higher or lower depending on what develops in coming days.  At the bottom, we show a stock we highlighted over a week ago as an example of a a Bull Flag that soon thereafter broke out into higher ground for a 5-day run-up.

Note earnings season is upon us, so traders should be fully aware of each company's earnings release date as a significant reaction in price may occur.  You can find earnings dates by typing in a ticker in our Search box located at the type right of each page, or by checking the Earnings Calendar. 

 

Freeport McMoran Copper & Gold (FCX #8):  Narrowing Range consolidation along the highs poised for breakout

 

Amazon.com Inc (AMZN #19):  A high Tight Bull Flag within its momentum uptrend

 

Aruba Networks Inc (ARUN #43):  Upside momentum on volume from a 4-week down-channel

 

Rovi Corp (ROVI):  Slipped off this week's list, but should still be monitored as still in good "technical" shape

 

Salesforce.com Inc (CRM #7):  Recoups most of its late-Sept/early Oct losses, but confronts key resistance zone

 

VMware Inc (VMW #20):  October down-channel in effect, but need to be alert for potential squeeze after 4-5 down weeks.

 

Intrepid Potash Inc (IPI #23):  Previous highlighted Bull Flag working out very well as uptrend extends to new highs

 

Liquid Momentum Focus List

With equity markets always in motion and leadership rotating from one group to another, this list is designed to help the active Day and Swing traders stay on top of the current momentum leaders. It is generated from a proprietary algorithm that places heavy emphasis on superior Relative Strength versus the market, high Average True Range (ATR) values, and high average daily volume, among other data points. An updated list is published each Monday, along with charts and commentary throughout the week on the more compelling set-ups.  

Liquid Momentum Rankings: Week of November 1, 2010  
Rank Ticker Price Industry 6-Mo RS Rank ATR ATR/ Price Float (mln) Short Interest P/S (TTM) PEG FY PEG FY+1 Earnings Date
1 NFLX $173.57 Internet Retail 98 7.51 4% 6 24% 4.4 1.5 1.3  
2 CF $122.53 Chemicals: Agricultural 94 3.89 3% 70 6% 2.3 -2.1 0.4 4-Nov
3 BIDU $110.01 Internet Software/Services 98 3.66 3% N/A N/A 28.7 0.6 0.8  
4 FFIV $117.70 Computer Communications 97 5.03 4% 67 6% 10.4 0.9 1.0  
5 WYNN $107.16 Casinos/Gaming 84 3.99 4% 33 9% 3.5 0.1 1.5 2-Nov
6 PCLN $376.81 Other Consumer Services 93 10.12 3% 47 6% 6.1 0.6 0.8 8-Nov
7 CRM $116.07 Packaged Software 91 4.25 4% 98 9% 9.8 1.1 2.6 30-Nov
8 FCX $94.79 Precious Metals 88 3.35 4% 467 4% 2.5 0.3 0.8  
9 RVBD $57.59 Computer Communications 98 2.83 5% 59 9% 7.9 0.7 1.2  
10 ISLN $28.47 Computer Peripherals 99 1.40 5% 27 13% 10.2 N/A 0.9  
11 OVTI $27.13 Electronic Components 95 1.25 5% 47 14% 2.0 0.1 1.2  
12 FSLR $137.68 Electronic Components 81 3.86 3% 64 21% 5.2 -22.0 1.4  
13 MOS $73.16 Chemicals: Agricultural 92 2.58 4% 444 4% 4.1 0.2 0.6  
14 LVS $45.88 Casinos/Gaming 98 1.60 4% 461 14% 4.6 0.0 0.4  
15 UAL $29.04 Airlines 91 1.13 4% 267 13% 0.4 N/A 0.7  
16 CSTR $57.58 Other Consumer Services 87 1.68 4% 24 34% 1.1 0.2 0.4  
17 TEN $32.62 Automotive Aftermarket 90 1.43 4% 50 9% 0.3 N/A 0.2  
18 SINA $56.30 Internet Software/Services 96 2.08 4% N/A 8% 8.6 0.8 1.4 16-Nov
19 AMZN $165.23 Internet Retail 83 4.82 3% 354 4% 2.3 3.1 1.3  
20 VMW $76.46 Information Technology Services 85 3.32 4% 365 10% 11.8 1.1 2.0  
21 ILMN $54.31 Biotechnology 94 1.73 3% 82 9% 8.0 1.6 1.1  
22 BWA $56.11 Auto Parts: OEM 93 1.42 3% 100 10% 1.2 0.0 0.5  
23 IPI $34.33 Other Metals/Minerals 88 1.20 4% N/A 23% 7.9 -2.0 0.1 3-Nov
24 CTRP $52.06 Other Consumer Services 91 1.67 3% 152 N/A 18.6 1.5 1.4 2-Nov
25 GOOG $613.70 Internet Software/Services 79 13.42 2% 245 2% 9.7 0.9 1.2  
26 CAVM $31.87 Semiconductors 70 1.14 4% 40 31% 7.6 0.0 0.7  
27 GYMB $65.06 Apparel/Footwear Retail 89 1.00 2% 26 20% 1.7 1.0 1.5 17-Nov
28 PAY $33.83 Computer Processing Hardware 97 1.23 4% 65 4% 2.9 0.6 0.8 13-Dec
29 SCCO $42.80 Other Metals/Minerals 94 1.45 3% 169 4% 7.5 0.3 0.3  
30 SVR $30.49 Specialty Telecommunications 95 1.06 3% 61 4% 3.5 0.8 1.4 2-Nov
31 CTXS $64.13 Information Technology Services 92 2.35 4% 166 2% 6.7 2.8 2.2  
32 AGU $88.51 Chemicals: Agricultural 93 2.41 3% 157 2% 1.4 0.2 0.4 3-Nov
33 AAPL $300.98 Computer Processing Hardware 79 6.43 2% 910 1% 4.2 0.6 0.8  
34 LULU $44.32 Apparel/Footwear Retail 72 1.63 4% 16 20% 3.8 0.7 1.4 9-Dec
35 APKT $39.55 Telecommunications Equipment 99 1.59 4% 48 5% 12.3 0.6 1.5  
36 AEM $77.59 Precious Metals 82 2.27 3% 157 5% 9.9 0.2 0.5  
37 AKAM $51.67 Internet Software/Services 96 1.83 4% 175 5% 9.4 -2.3 1.8  
38 NOV $53.76 Oilfield Services/Equipment 84 1.80 3% 418 2% 1.9 13.7 -2.1  
39 RIO $65.12 Other Metals/Minerals 83 1.98 3% N/A N/A 2.5 0.1 0.4  
40 SLW $28.75 Other Metals/Minerals 95 1.06 4% 333 2% 24.6 0.5 0.6 8-Nov
41 BID $43.84 Other Consumer Services 83 1.63 4% N/A 8% 4.4 N/A 1.6 4-Nov
42 LYB $26.86 Chemicals: Major Diversified 87 1.02 4% N/A 1% 0.5 0.0 0.4  
43 ARUN $21.93 Computer Processing Hardware 97 1.03 5% N/A 22% 7.3 0.6 1.5 18-Nov
44 RAX $24.96 Internet Software/Services 92 1.09 4% 52 30% 4.2 1.5 0.8 8-Nov
45 INTU $47.98 Packaged Software 92 1.00 2% 284 2% 4.3 1.4 1.2 18-Nov
46 TRW $45.69 Auto Parts: OEM 93 1.23 3% 64 6% 0.4 0.0 1.0 3-Nov
47 CTSH $65.19 Information Technology Services 91 1.61 2% 298 2% 4.8 1.0 1.8 1-Nov
48 NTAP $53.25 Computer Peripherals 95 1.44 3% 318 6% 4.3 0.8 2.3 17-Nov
49 CPX $23.43 Oilfield Services/Equipment 96 1.10 5% 52 8% 1.3 N/A 0.1  
50 INFA $40.69 Packaged Software 96 1.16 3% 92 7% 6.1 1.8 1.8  

The Liquid Momentum team:

  • Lead Technical Analyst: Scott Smith, CMT
  • Senior Analyst & Developer of the Liquid Momentum system: Jim Busch

The Liquid Momentum column can be found on the Trading Ideas / Technical home page. On In Play, all of the Liquid Momentum content can be searched for, and have alerts generated by, the "LQDXX" ticker. Comments or suggestions? Please send them to liquidmomentum@briefing.com.

Subscribe to Briefing In Play Plus For More Liquid Momentum!